LOWEST PRICE Samsung Galaxy S7 SM-G930F 32GB International Unlocked 4G LTE GSM
BUY NOW
LOWEST PRICE Samsung Galaxy S7 SM-G930F 32GB International Unlocked 4G LTE GSM
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. 2016, March 11 |
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.6 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) - single SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual SIM model |
---|---|---|
Internal | 32GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
LOWEST PRICE Samsung Galaxy S7 SM-G930F 32GB International Unlocked 4G LTE GSM